ʻIke ʻia ʻo AOI no ka hiki ʻana o ka chip resistance capacitance/LED/SOP TO/QFN/QFP/BGA series huahana
Nā hiʻohiʻona huahana
1.Pcise wikiwiki ʻike wikiwiki;
2.Intelligent kiʻekiʻe kikohoʻe CCD kamera,tpaʻa a hilinaʻi ka maikaʻi o ke kiʻi;
3.Easy.Flexible.wikiwiki polokalamu and debug;
4.Automatic ike a me A / B suralo MARK;
5. Pūnaehana hōʻailona barcode kamera;
6. Hoʻokomo ʻikepili CAD i nā hale waihona puke huli ʻakomi;
7.Automatic hoʻonohonoho ʻōnaehana, hoʻomaikaʻi nui i ka wikiwiki hoʻonohonoho;
8.Muti_function SPC ʻōnaehana helu;
Nā kikoʻī hana
Kaʻina hana kūpono | Ma hope o ka paʻi ʻana i ka solder paste SMT, A i ʻole (ka nalu nalu) ma mua a ma hope o ka hoʻoheheʻe ʻana |
ʻano hoʻāʻo | ke aʻo ʻana kiʻi kala, ka ʻike helu helu, ka ʻike ʻana i ke ʻano ʻokoʻa (OCR), ka nānā ʻana i ka mamao o ka waihoʻoluʻu, ka nānā ʻana i ka IC bridging, ka nānā ʻana i ka lakio ʻeleʻele a me ke keʻokeʻo, ka nānā ʻana i ka mālamalama, ka nānā ʻana like. |
Pūnaehana kiʻi kiʻi | Kāleka kala 3CCD akamai kikohoʻe |
Olelo Hooholo | 20μm, 15μm, 10μm |
Pūnaehana hoʻomālamalama | ʻO ke ʻano o ka hale kiaʻi pōʻai i ke ʻano o nā kukui LED ʻekolu kala |
ʻano papahana | ʻO ka hoʻolālā manual wikiwiki, hoʻihoʻi maʻalahi i nā hoʻonohonoho CAD no ka lawe ʻana i ka waihona waihona |
Nā mea nānā | Paʻi ʻana i ka Solder Paste: ʻAe, ʻAʻole, Skew, Liʻiliʻi ʻO ke Kino, ʻoi aku ka Tin, Pōkole Kaapuni, Polusi;ʻO ka nānā ʻana i ka hui solder: ʻoi aku ka nui a i ʻole ka lawa ʻole o ka tini, ka pilina tin, nā pahu pahu, ka ʻili keleawe keleawe, ka nānā ʻana i ka hui solder solder plug-in. |
ʻO ka hoʻāʻo ʻāpana liʻiliʻi | 01005 chip, 0.25pitchICOR (0603 chip, 0.5pitchIC) |
Pūnaehana helu SPC | E hoʻopaʻa i ka ʻikepili hoʻāʻo no ka nānā ʻana i ka helu helu, e nānā i ka maikaʻi o ka hana ʻana ma ka format Excel |
Pūnaehana barcode | ʻIke ʻakomi pahupaʻikiʻi |
ʻōnaehana hana | Windows XP, Windows 7 |
Mana mamao | Ke hoʻohana nei i ka hana mamao pūnaewele no ka maʻalahi a me ka wikiwiki o ka hoʻololi a me ka hoʻoponopono pilikia |
Nā hopena hoʻāʻo | Hōʻike i ke kūlana kikoʻī o NG ma o kahi hōʻike LCD 22 iniha |
Nā palena ʻōnaehana mīkini
Nui PCB | 25×25mm~500×400mm |
PCB mānoanoa | 0.3~6mm |
Ke kulou ana o ka PCB | <3mm |
PCB kiekie | Ma luna o≤40mm,Ma lalo≤100mm |
PCB ala paʻa | Hoʻopaʻa a me wehe ʻakomi paʻa |
ʻōnaehana hoʻokele X/Y | Kaʻa kaʻa servo AC a wili |
Ka pololei o ka hoonoho ana | <10μm |
Lako ikehu | AC 22OV±10% 50/60Hz 1KW |
Ka mahana wela | 10~40 ℃ |
Ka haʻalulu kaiapuni | 10~80%RH |
Kaumaha | 500KG |
Anana | 1100×935×1380mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou