I loko o ka laina AI ma luna a me lalo kukui AOI Machine Automated Optical Inspection System no ka PCBA Wave Soldering



Aviation, smartphones, automotive manufacturing, tablets, FPCs, digital appliances, displays, backlights, LEDs, medical devices, Mini LEDs, semiconductors, industry controls, and other electronics fields.
Nā hemahema nānā
Nā hemahema kūʻai ʻana ma hope o ka nalu: hoʻohaumia, hoʻopaʻa ʻana i nā mea kūʻai aku, lawa ʻole/ʻoi aku ka nui o ka solder, nā alakaʻi nalo, nā pōpō, nā pōpō solder, nā ʻāpana hemahema, etc.

Hoʻohālike kōkua akamai AI: Hoʻohālike wikiwiki me ka ʻole o ka hoʻonohonoho ʻana. | ||
ʻO nā hiʻohiʻona kumu: nā algorithm aʻo hohonu, ka hoʻonohonoho wikiwiki, ka hoʻomaʻamaʻa hoʻohālike kiʻekiʻe, ka mana mamao. | ||
Hoʻokahi-Click Intelligent Search: Kākoʻo i nā ʻano ʻāpana 80+, kūpono me nā ʻano morphological. Hoʻomaopopo 'akomi i nā ʻāpana a hoʻokaʻawale i nā hemahema. | ||
Pūnaehana Kiʻi Kiʻi Papa Mua Online no ka Hoʻokumu ʻana i ka Diagram Program Automated. | ||
Hiki ke aʻo ikaika: Kākoʻo i ke aʻo hoʻonui mau (e hoʻomaikaʻi me ka hoʻomaʻamaʻa hou aʻe). | ||
ʻO ka hana ʻike kiʻekiʻe kiʻekiʻe: Hoʻomaopopo pololei i nā huaʻōlelo like ʻole me ka hana kiʻekiʻe. | ||
ʻO ke kiʻi kiʻi kiʻi, kiʻi lalo, a me nā kiʻi ʻelua (luna + lalo) hiki ke hoʻonohonoho maʻalahi e hoʻololi i nā hiʻohiʻona lehulehu. | ||
ʻO ka hoʻolālā ʻana a me ka hoʻāʻo ʻana o nā polokalamu lako polokalamu he nui, kākoʻo pū me ka hoʻoponopono ma ka laina i ka manawa maoli, me ka hoʻonohonoho maʻalahi ma ka mālama ʻana. | ||
SPC | Hāʻawi i ka ʻikepili helu helu manawa maoli a me nā palapala ʻikepili like ʻole | |
Hoolaha leo | Kākoʻo ʻia | |
Nānā Pāhana Nui | ʻO ka hana laina laina no nā ʻano mīkini he nui (6 mau koho i loaʻa) | |
Kuhikuhi Hoouna Papa | Kahe ʻaoʻao ʻelua | |
Nānā Pāhana Nui | Kākoʻo ʻia | |
Nā mea nānā | Nānā kiʻi lalo (Solding Defects): Nā pōkiʻi pōkole, ke keleawe i hōʻike ʻia, ka nele o nā mea alakaʻi, nā pinhole, lawa ʻole ka solder, SMT kino kino, a me nā pilikia kūʻai. | |
Nā leka leo maʻamau | Kākoʻo ʻia | |
Mana mamao & Debugging | Kākoʻo ʻia | |
Pāʻani Kūkākūkā | SMEM4 pānaʻi | |
Hoʻonohonoho lako lako | Puna Māmā | RGB a i ʻole RGBW i hoʻohui ʻia i ke apo kukui |
Lens | 15/20μm Kiʻekiʻe-Precision Lens | |
Kāmeʻa | 12-Megapixel High-Speed Industrial Camera | |
kamepiula | Intel i7 CPU / NVIDIA RTX 3060 GPU / 64GB RAM / 1TB SSD / Windows10 | |
Mākaʻikaʻi | 22" Hōʻike FHD | |
Anana | L1100× D1450× H1500 mm | |
Hoʻopau mana | AC 220V±10%, 50Hz | |
kaumaha mīkini | 850KG |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou